Mobile Crane Co. Seattle WA.
Our specs are downloadable and readable using the latest Adobe® Reader® 
Tower Cranes:
Manufacturer |
Model |
Type |
Specs Link |
| Kroll | K 320 | Hammerhead (Horizontal Jib) | specifications |
| Kroll | K200L | Luffing | specifications |
| Liebherr | 132 EC-H | Hammerhead (Horizontal Jib) | specifications |
| Liebherr | 132 HC | Hammerhead (Horizontal Jib) | specifications |
| Liebherr | 200 EC-H | Hammerhead (Horizontal Jib) | specifications |
| Liebherr | 200 HC | Hammerhead (Horizontal Jib) | specifications |
| Liebherr | 35K | Self/Fast Erect | specifications |
| Liebherr | 78EC | Hammerhead (Horizontal Jib) | specifications |
| Pecco | SK 200 | Hammerhead (Horizontal Jib) | specifications |
| Pecco | SK 280 | Hammerhead (Horizontal Jib) | specifications |
| Pecco | SK 315 | Hammerhead (Horizontal Jib) | specifications |
| Pecco | SK 400 | Hammerhead (Horizontal Jib) | specifications |
| Pecco | SK 76 | Hammerhead (Horizontal Jib) | specifications |
| Wolff | WK 325 SL | Hammerhead (Horizontal Jib) |
Man – Material Hoists:
Manufacturer |
Model |
Type |
Specs Link |
| Alimak | FC 28-37TD | Single Car | specifications |
| Alimak | 28/37c | Single Car | specifications |
| Alimak | 32/40c | Single Car | specifications |
| Alimak | FC 32/40c | Dual Car | specifications |
| Champion | US6002-2RN | Dual Car | specifications |
| Pecco | PH 5000-12 | Single Car | specifications |
| PEGA | 2740 TD VFC | Single Car | specifications |
| PEGA | 2840 TD VFC | Single Car | specifications |
Derricks:
Manufacturer |
Model |
Type |
Specs Link |
| Heede | Universal Derrick | GUY | specifications |
| Heede | Universal Derrick | GIN POLE | specifications |
| Heede | Universal Derrick | CHICAGO BOOM | specifications |
| Heede | Universal Derrick | STIFF LEG | specifications |


